ICSE Results for 2019 - 2020 Students ::

Sl.No. Unique ID Candidate Name Eng. Hindi HCG Maths Science CAS/CTA Total %ge
1 7193494 RAKSHIT RAJ 88 98 99 95 97 99 576 96.2
2 7182324 ARYAN ANAND 79 99 99 97 99 100 573 95.2
3 7182482 AVINASH KUMAR 86 94 99 90 94 99 562 94.4
4 7193831 SUJAL KUMAR 87 96 97 92 84 98 554 94
5 7191716 HIMANSHU KUMAR 78 98 99 93 96 96 560 93.4
6 7183192 PASHUPATI KUMAR GUPTA 78 95 99 96 90 97 555 93
7 7190935 TANISH KUMAR 81 94 98 93 89 98 553 92.8
8 7194660 BAL KRISHNA 85 96 98 88 83 97 547 92.8
9 7193812 SRISTI ARYA 78 95 96 94 88 97 548 92
10 7199766 RICHA KUMARI 83 94 93 92 87 95 544 91.4
11 7191890 MANAS RAJ 78 93 95 93 91 97 547 91.2
12 7202695 TEJASWINI CHOUDHARY 87 93 90 90 89 96 545 91.2
13 7182345 ARYAN KUMAR 76 93 96 96 85 95 541 91.2
14 7190967 UTTAM KUMAR 77 94 96 91 83 98 539 91.2
15 7181679 ADITYA TOMAR 79 96 94 92 92 93 546 90.8
16 7191037 VAISHNAVI 82 95 93 90 76 94 530 90.8
17 7183236 PRASHANT KUMAR 75 94 92 95 88 96 525 90.4
18 7194540 ANKIT KUMAR 80 89 92 95 83 95 534 90.2
19 7183652 SONALI RATNAPRIYA 81 94 97 79 83 94 528 89.8
20 7191580 BABY GULNASHEEN 77 93 93 88 78 96 525 89.4
21 7191077 VIKRAM SINGH 82 86 91 87 88 95 529 88.6
22 7194028 YOGA NAND ROY 75 89 92 89 90 96 531 88.4
23 7193611 SANIYA BHARTI 75 92 94 85 80 95 521 88.2
24 7190873 AMAN AGRAWAL 78 87 96 82 79 94 516 87.4
25 7194551 ANKIT KUMAR RAY 62 89 97 94 86 94 522 87.2
26 7182423 ATULYA MISHRA 71 91 91 88 74 95 510 87.2
27 7191277 AMAN KUMAR 73 87 96 82 83 92 513 86.2
28 7181640 ADITYA RAJ 67 86 94 87 84 96 514 86
29 7181701 ALOK KUMAR 74 87 91 84 80 93 509 85.8
30 7193442 PRINCE KUMAR SINGH 75 88 90 83 79 92 507 85.6
31 7182939 KUMARI PALAK 72 90 92 80 77 94 505 85.6
32 7199574 MAYANK RAJ 70 87 88 86 76 93 500 84.8
33 7191199 AKASH KUMAR 76 87 87 72 80 94 496 84.8
34 7194579 ARJIT UTKARSH 74 89 90 78 70 92 493 84.6
35 7182511 AYUSH KUMAR CHOUDHARY 72 85 89 86 76 88 496 84
36 7194446 ANKIT KUMAR 75 83 87 85 76 90 496 84
37 7183208 PRANAV BHARTI 70 84 86 89 76 87 492 83.2
38 7191339 ANUBHAV KUMAR 69 85 89 80 81 91 495 83
39 7183037 MANSI RAJ 74 85 84 79 77 92 491 82.8
40 7198186 GAURAV KUMAR 68 85 89 86 67 86 481 82.8
41 7183017 MADHU KUMARI 72 86 87 78 74 90 487 82.6
42 7182576 AYUSHI ANAND 69 84 89 78 80 89 489 82.2
43 7191316 ANSHU KUMAR 77 83 82 77 73 88 480 81.4
44 7194110 ADITYA DEEP 69 85 83 79 71 91 478 81.4
45 7182869 KOMAL MUSKAN 72 85 85 74 70 89 475 81
46 7199830 SAKSHI BHARTI 71 84 88 69 70 89 471 80.4
47 7183256 PRIYANSHU KUMAR 70 82 88 72 75 85 472 80
48 7197409 GAURAV RAJ 63 82 81 84 67 88 465 79.6
49 7199821 SAHIL MITHAL 72 82 89 59 66 87 455 79.2
50 7199713 PRIYANSHU KUMAR 66 85 86 75 72 80 464 78.4
51 7199801 RISHU RANI 76 80 80 70 63 86 455 78.4
52 7197392 GAURAV RAJ 67 80 84 68 70 87 456 77.6
53 7199752 RAVI SHANKAR GUPTA 67 83 86 54 69 83 442 77.6
54 7193861 SUJAL RAJ 69 83 78 69 66 87 452 77.2
55 7182817 HARSHITA ANAND 69 82 82 58 64 89 444 77.2
56 7183113 NAYAB KHATOON 63 79 81 73 58 90 444 77.2
57 7202643 SHIVAM DUBEY 69 79 79 76 64 82 449 77
58 7182838 JAHNAVI SHREE 68 82 79 44 67 89 429 77
59 7182251 ANISH KUMAR 64 78 83 71 73 85 454 76.6
60 7182305 ANURAG ANAND 62 80 85 69 66 86 448 76.4
61 7182406 ASHISH KUMAR 63 80 84 67 60 87 441 76.2
62 7183346 SAGRIKA RANI 68 79 76 60 75 82 440 76
63 7199697 PRABHAT KUMAR 66 78 82 58 70 84 438 76
64 7183272 PRIYANSHU RANJAN 69 76 74 75 58 81 433 75
65 7194607 ASTHA RAJ 69 79 71 68 54 85 426 74.4
66 7194624 AYUSH ANAND 59 78 79 74 70 81 441 74.2
67 7198224 JAYSHREE KUMARI 65 80 81 61 59 84 430 74.2
68 7183410 SAURAV KUMAR 69 76 84 46 57 85 417 74.2
69 7193426 PRINCE KUMAR 61 78 80 62 58 89 428 74
70 7183503 SHRISTI SANJANA 71 76 74 56 60 81 418 72.4
71 7198402 MANISH KUMAR 64 75 73 70 57 79 418 72.2
72 7194005 VIVEK KUMAR 73 79 72 56 60 76 416 72
73 7194675 BARSHA KUMARI 54 76 74 74 64 80 422 71.6
74 7194702 CHANDINI KUMARI 62 78 75 34 59 84 392 71.6
75 7194164 ADITYA KUMAR 55 75 79 60 61 84 414 70.8
76 7182532 AYUSH KUMAR 58 73 78 53 63 81 406 70.6
77 7199789 RISHU RAJ 70 73 72 49 57 81 402 70.6
78 7182623 GITANJALI KUMARI 62 76 77 46 51 87 399 70.6
79 7202709 VARISH RAJ 74 75 71 41 57 76 394 70.6
80 7193671 SHIVAM KUMAR 69 75 74 53 51 79 401 70
81 7197427 HARSH RAJ 65 78 76 33 52 79 383 70
82 7183309 RISHI RAJ 60 73 67 64 59 80 403 68.8
83 7193327 MUSKAN PANDEY 67 74 68 39 50 84 382 68.6
84 7199620 NEHA KUMARI 53 73 76 44 58 82 386 68.4
85 7191483 ASHUTOSH KUMAR MISHRA 71 71 64 43 55 81 385 68.4
86 7191864 KUMARI ANSHIKA 63 72 67 54 57 82 395 68.2
87 7191950 MD IMRAN 61 70 73 53 53 83 393 68
88 7198278 KUMAR SATYAM 56 71 76 60 55 76 394 67.8
89 7182368 ASHISH ANAND 63 70 70 50 53 83 389 67.8
90 7229890 DIPESH KUMAR 64 72 59 64 49 78 386 67.4
91 7191639 DIWAKAR SAMRAT 61 70 70 46 53 82 382 67.2
92 7183484 SHIVANGI KUMARI 65 69 70 53 50 78 385 67
93 7193885 SUJIT KUMAR 62 69 64 55 61 75 386 66.2
94 7198241 KHUSHBOO KUMARI 54 73 70 35 51 83 366 66.2
95 7191422 ARYAN RAJ 63 71 67 34 46 84 365 66.2
96 7193244 MUSKAN DUBEY 65 71 61 28 50 83 358 66
97 7193947 TRISHEK KUMAR SINGH 68 69 61 53 55 73 379 65.2
98 6902496 MD WARISH PIYA 57 72 67 46 48 81 371 65
99 7193392 NUTAN KUMARI 55 70 63 57 58 78 381 64.8
100 7191146 ADITYA KUMAR 58 69 67 36 51 78 359 64.6
101 7193192 MD KAISHAR 52 67 63 63 60 77 382 64.4
102 7191823 KHUSHI RAJ 63 67 56 53 50 82 371 64.2
103 7202685 SUSHANT SANU 52 71 59 62 50 77 371 64.2
104 6902306 KUMAR SATYAM 52 70 73 29 49 76 349 64
105 6898302 NIKHIL KUMAR 60 69 63 26 49 79 346 64
106 7183067 MITU SINHA 51 69 63 57 56 79 375 63.8
107 7182896 KUMAR MUKUND 57 67 63 50 50 76 363 62.6
108 7198357 KHUSHI KUMARI 62 68 65 33 46 72 346 62.6
109 7191361 ANUJ KUMAR 54 65 54 65 48 74 360 62.4
110 7194564 ANSHIKA RANI 57 66 57 48 52 80 360 62.4
111 7191845 KRITI KUMARI 58 68 56 37 51 78 348 62.2
112 7193533 RITIKA KUMARI 52 67 63 37 49 79 347 62
113 7193739 SOUMYA SHREYA 56 65 58 33 50 78 340 61.4
114 7191104 ABHISHEK KUMAR 64 66 56 32 47 73 338 61.2
115 7182551 AYUSH RAJ 50 65 69 43 50 71 348 61
116 7191548 AYUSH KUMAR SINGH 58 65 59 32 47 76 337 61
117 7194353 AMAN KUMAR 53 65 64 38 47 75 342 60.8
118 7199737 RAJ SHREE 64 65 57 38 48 70 342 60.8
119 7191171 AFIYA SADAF 52 66 59 36 50 77 340 60.8
120 7198261 KUMAR SANGEETAM 49 63 60 58 47 68 345 59.6
121 7191615 DEWANAND KUMAR MARANDI 56 63 51 50 50 77 347 59.4
122 7193910 TINKU KUMAR 50 65 59 25 48 74 321 59.2
123 7183528 SNEHA KUMARI 52 59 55 50 52 71 339 57.8
124 6901659 ABHISHEK KUMAR CHOUDHARY 47 62 58 40 49 71 327 57.4
125 7194429 AMAN KUMAR 50 62 55 32 46 73 318 57.2
126 7182275 ANKIT RANJAN 56 61 53 18 43 73 304 57.2
127 6902849 RISABH RANJAN 55 62 51 28 43 74 313 57
128 7193692 SNEHA KUMARI 53 65 53 22 37 73 303 56.2
129 7183360 SAKSHI MISHRA 59 62 55 18 38 67 299 56.2
130 6901986 BINITA SOREN 51 63 45 34 45 72 310 55.2
131 7199659 NIKSH PRIYA 51 60 48 27 44 73 303 55.2
132 7193472 RAJEEV KUMAR RANJAN 47 61 49 29 43 71 300 54.2
133 7197375 FARHAT 43 59 53 24 43 73 295 54.2
134 7198378 MANAS KUMAR 46 60 54 40 43 66 309 53.8
135 7199607 MD SAHBAZ 47 57 49 35 44 72 304 53.8
136 7191304 ANNU PRIYA 53 58 51 20 37 68 287 53.4
137 6901883 BADAL KUMAR 47 57 48 24 35 68 279 51
 
----------
   
   
   

 



   
Go to top

ABOUT US  |  ACADEMIC  |  NOTICE BOARD  |  RESULTS  |  GALLERY  |  LOCATION  |  SCHOOL CABINET  |  DOWNLOADS  |  CONTACT US
© Copyright 2011 All right reserved by, ST. Joseph’s School, Kahalgaon, Bhagalpur
Designed & Maintained By :Sanvi Designers
  Result Page View : Web Counter